Team | EWA | PER | WS - HT | HT | Age | Pick Order | |
---|---|---|---|---|---|---|---|
76ers | 0.0573 | 13.91 | 4.65" | 6'6" | 21.3 | 18.11 | |
Bucks | 0.0587 | 12.81 | 4.38" | 6'5 ¾" | 21.1 | 16.53 | |
Bulls | 0.0514 | 13.00 | 5" | 6'5 ¾" | 21.5 | 11.38 | |
Cavaliers | 0.0842 | 13.84 | 3.65" | 6'6 ½" | 21.2 | 16.63 | |
Celtics | 0.0496 | 12.96 | 5.38" | 6'5 ¼" | 21.6 | 23.56 | |
Clippers | 0.0456 | 12.69 | 5.22" | 6'5 ¾" | 21.1 | 15.31 | |
Grizzlies | 0.0652 | 13.22 | 4.11" | 6'5 ¾" | 21.7 | 16.00 | |
Hawks | 0.0456 | 12.63 | 5.25" | 6'6" | 21.6 | 18.69 | |
Heat | 0.0425 | 12.10 | 5.08" | 6'5 ½" | 22.0 | 28.12 | |
Hornets | 0.0400 | 12.92 | 4.39" | 6'6" | 21.3 | 7.64 | |
Jazz | 0.0509 | 13.09 | 4.18" | 6'5 ½" | 21.2 | 19.11 | |
Kings | 0.0564 | 13.38 | 4.5" | 6'5 ½" | 21.8 | 16.76 | |
Knicks | 0.0431 | 11.99 | 4.61" | 6'6" | 21.8 | 24.24 | |
Lakers | 0.0420 | 11.51 | 3.94" | 6'5 ¾" | 21.8 | 30.24 | |
Magic | 0.0520 | 13.62 | 4.82" | 6'6" | 21.7 | 16.18 | |
Mavericks | 0.0550 | 12.37 | 4.69" | 6'4 ¾" | 21.6 | 27.13 | |
Nets | 0.0424 | 11.99 | 4.83" | 6'7" | 21.4 | 21.29 | |
Nuggets | 0.0714 | 13.27 | 4.33" | 6'5 ¾" | 21.3 | 20.60 | |
Pacers | 0.0412 | 12.13 | 5.04" | 6'5 ¼" | 21.9 | 24.59 | |
Pelicans | 0.0873 | 14.10 | 5.17" | 6'5" | 21.4 | 18.93 | |
Pistons | 0.0458 | 13.02 | 5.08" | 6'5 ¾" | 21.5 | 21.33 | |
Raptors | 0.0642 | 14.25 | 3.43" | 6'7 ½" | 21.6 | 15.82 | |
Rockets | 0.0490 | 12.80 | 4.19" | 6'5 ½" | 21.9 | 23.17 | |
Spurs | 0.0600 | 14.74 | 5.33" | 6'5" | 21.5 | 32.00 | |
Suns | 0.0674 | 13.94 | 3.96" | 6'6 ½" | 21.3 | 23.65 | |
Thunder | 0.0817 | 13.77 | 4.75" | 6'7 ½" | 21.2 | 16.14 | |
Timberwolves | 0.0499 | 13.39 | 5" | 6'5 ½" | 21.5 | 21.33 | |
Trailblazers | 0.0555 | 13.12 | 3.98" | 6'5 ¾" | 21.1 | 18.25 | |
Warriors | 0.0713 | 14.39 | 5.48" | 6'6" | 21.4 | 14.47 | |
Wizards | 0.0424 | 12.62 | 4.88" | 6'6 ¾" | 21.4 | 18.47 |
Comments