Pick | Points | Rebounds | Assists | EWA | PER |
---|---|---|---|---|---|
1-10 | 12.88 | 4.93 | 2.92 | 6.09 | 16.00 |
11-20 | 9.06 | 3.72 | 1.85 | 3.63 | 13.54 |
21-30 | 8.05 | 3.62 | 1.90 | 3.15 | 13.26 |
31-40 | 6.71 | 3.23 | 1.53 | 2.57 | 12.33 |
41-50 | 7.22 | 3.02 | 1.57 | 2.88 | 12.83 |
51-60 | 5.61 | 2.24 | 1.48 | 2.09 | 12.46 |
Comments