Pick | Points | Rebounds | Assists | EWA | PER |
---|---|---|---|---|---|
1-10 | 12.87 | 4.93 | 2.91 | 6.10 | 15.99 |
11-20 | 9.06 | 3.72 | 1.85 | 3.62 | 13.54 |
21-30 | 8.05 | 3.62 | 1.91 | 3.15 | 13.28 |
31-40 | 6.71 | 3.23 | 1.53 | 2.57 | 12.34 |
41-50 | 7.22 | 3.00 | 1.56 | 2.89 | 12.82 |
51-60 | 5.60 | 2.24 | 1.48 | 2.09 | 12.49 |
Comments